![]()
Doctoral / Research Universities - Extensive
Doctoral / Research Universities - Intensive
MISSION STATEMENTS
Of Catholic Colleges and Universities in the United States
![]()
Arranged by Carnegie Foundation Classification
In Progress - Updated August, 2003

Institutions
2005
2000
1994
Boston College - Chestnut Hill,
MA
DR Ext
Doc I
Catholic University of
America - Washington, DC
DR Ext
Doc I
Fordham University - Bronx,
NY
DR Ext
Doc I
Georgetown University - Washington,
DC
DR Ext
Res I
Loyola University - Chicago - Chicago, IL
DR Ext
Doc I
Marquette University - Milwaukee, WI
DR Ext
Doc I
Saint Louis
University - St. Louis, MO
DR Ext
Doc I
University
of Notre Dame
- Notre Dame,
IN
DR Int
Res II
Institutions
2005
2000
1994
De Paul University - Chicago, IL
DR Int
Doc II
Duquesne University - Pittsburgh, PA
DR Int
Doc II
Saint John's University -
Jamaica, NY
DR Int
Doc I
Seton Hall University
- South Orange,
NJ
DR Int
Doc II
University of Saint Thomas
- St. Paul,
MN
DR Int
MA I
University of San Diego
- San Diego,
CA
DR Int
Doc II
University of San Francisco
- San Francisco,
CA
DR Int
Doc II
Master's I Comprehensive Colleges and Universities
| Institutions |
2005 | 2000 | 1994 |
| Anna Maria College - Paxton, MA | MA I | MA I | |
| Assumption College - Worcester, MA | MA I | MA I | |
| Avila College - Kansas City, MO | MA I | MA I | |
| Barry University - Miami Shores, FL | MA I | MA I | |
| Bellarmine College, Louisville, KY | MA I | MA I | |
| Benedictine University - Lisle, IL | MA I | MA I | |
| Canisius College - Buffalo, NY | MA I | MA I | |
| Cardinal Stritch University - Milwaukee, WI * | MA I | MA I | |
| Carlow College - Pittsburgh, PA | MA I | BA II | |
| Chaminade University - Honolulu, HI | MA I | MA I | |
| Chestnut Hill College - Philadelphia, PA | MA I | MA I | |
| College Misericordia Dallas, PA | MA I | MA II | |
| College of New Rochelle - New Rochelle, NY | MA I | MA I | |
| College of Notre Dame of Maryland - Baltimore, MD | MA I | MA II | |
| College of Saint Catherine - Minneapolis-St Paul, MN | MA I | MA II | |
| College of Saint Rose - Albany, NY | MA I | MA I | |
| College of Saint Scholastica - Duluth, MN | MA I | MA I | |
| Creighton University - Omaha, NE | MA I | MA I | |
| De Sales University - Center Valley, PA | MA I | BA II | |
| Dominican University - River Forest, IL * | MA I | MA I | |
| Edgewood College - Madison, WI | MA I | MA I | |
| Emmanuel College - Boston, MA | MA I | MA I | |
| Fairfield University - Fairfield, CT | MA I | MA I | |
| Fontbonne University - St. Louis, MO | MA I | MA I | |
| Franciscan University - Steubenville, OH | MA I | MA I | |
| Gannon University - Erie, PA | MA I | MA I | |
| Georgian Court College - Lakewood, NJ | MA I | MA I | |
| Gonzaga University - Spokane, WA | MA I | MA I | |
| Holy Names College - Oakland, CA | MA I | MA I | |
| Immaculata University - Immaculata, PA | MA I | MA I | |
| Iona College - New Rochelle, NY | MA I | MA I | |
| John Carroll University - University Heights, OH | MA I | MA I | |
| La Roche College - Pittsburgh, PA | MA I | MA I | |
| La Salle University - Philadelphia, PA | MA I | MA I | |
| Lewis University - Romeoville, IL | MA I | MA I | |
| Loyola College in Maryland - Baltimore, MD | MA I | MA I | |
| Loyola Marymount University - Los Angeles, CA | MA I | MA I | |
| Loyola University - New Orleans - New Orleans, LA | MA I | MA I | |
| Madonna University - Livonia, MI | MA I | MA I | |
| Manhattan College - Riverdale, NY | MA I | MA I | |
| Marist College - Poughkeepsie, NY | MA I | MA I | |
| Marygrove College - Detroit, MI | MA I | MA I | |
| Marylhurst University - Portland, OR | MA I | MA II | |
| Marymount University - Arlington, VA | MA I | MA I | |
| Marywood University - Scranton, PA | MA I | MA I | |
| Mount Saint Mary's College - Los Angeles, CA | MA I | MA II | |
| Mount Saint Mary's College - Emmitsburg, MD | MA I | MA II | |
| Mount Saint Mary's College - Newburgh, NY | MA I | MA II | |
| Nazareth College - Rochester, NY | MA I | MA I | |
| Niagra University - Niagara, NY | MA I | MA I | |
| Notre Dame de Namur University - Belmont, CA | MA I | ||
| Our Lady of the Lake University - San Antonio, TX | MA I | MA I | |
| Providence College - Providence, RI | MA I | ||
| Regis University - Denver, CO | MA I | MA I | |
| Rivier College - Nashua, NH | MA I | MA I | |
| Rockhurst University - Kansas City, MO | MA I | MA I | |
| Sacred Heart University - Fairfield, CT | MA I | MA I | |
| Saint Ambrose University - Davenport, IA | MA I | MA II | |
| Saint Bonaventure University - St. Bonaventure, NY | MA I | MA I | |
| Saint Francis University - Loretto, PA | MA I | MA I | |
| Saint Joseph College - Hartford, CT | MA I | MA I | |
| Saint Joseph's University - Philadelphia, PA | MA I | MA I | |
| Saint Martin's College - Lacey, WA | MA I | MA I | |
| Saint Mary's College - Moraga, CA | MA I | MA I | |
| Saint Mary's University - San Antonio, TX | MA I | MA I | |
| Saint Mary's University of Minnesota - Winona, MN | MA I | MA I | |
| Saint Michael's College - Colchester, VT | MA I | MA I | |
| Saint Peter's College - Jersey City, NJ | MA I | MA I | |
| Saint Thomas University - Miami, FL | MA I | MA I | |
| Saint Xavier University - Chicago, IL | MA I | MA I | |
| Salve Regina University - Newport, RI | MA I | MA I | |
| Santa Clara University - Santa Clara, CA | MA I | MA I | |
| Seattle University - Seattle, WA | MA I | MA I | |
| Silver Lake College - Manitowoc, WI | MA I | BA II | |
| Spaulding University - Louisville, KY | MA I | MA I | |
| Spring Hill College - Mobile, AL | MA I | MA II | |
| Springfield College in Illinois - Springfield, IL | MA I | MA I | |
| Trinity College - Washington, DC | MA I | MA I | |
| University of Dayton | MAI | MAI | |
| University of Detroit Mercy - Detroit, MI | MA I | Doc II | |
| University of Mary - Bismarck, ND | MA I | MA I | |
| University of Portland - Portland, OR | MA I | MA I | |
| University of Saint Francis - Joliet, IL | MA I | MA I | |
| University of Saint Francis - Fort Wayne, IN | MA I | MA I | |
| University of Saint Thomas - Houston, TX | MA I | MA I | |
| University of Scranton - Scranton, PA | MA I | MA I | |
| University of the Incarnate Word - San Antonio, TX | MA I | MA I | |
| Ursuline College - Pepper Pike, OH | MA I | BA II | |
| Villanova University - Villanova, PA | MA I | MA I | |
| Walsh University - North Canton, OH * | MA I | MA II | |
| Wheeling Jesuit University - Wheeling, WV | MA I | MA II | |
| Xavier University - Cincinnati, OH | MA I | MA I | |
| Xavier University of Louisiana - New Orleans, LA | MA I | MA I |
Master's II Comprehensive Colleges and Universities
| Institutions |
2005 | 2000 | 1994 |
| Aquinas College - Grand Rapids, MI | MA II | MA II | |
| Cabrini College - Radnor, PA | MA II | MA II | |
| Christian Brothers University - Memphis, TN | MA II | MA II | |
| College of Mount Saint Joseph - Cincinnati, OH | MA II | BA II | |
| College of Saint Joseph - Rutland, VT | MA II | BA II | |
| College of Santa Fe - Santa Fe, NM | MA II | BA II | |
| Dominican University of California - San Rafael, CA | MA II | MA II | |
| Elms College - Chicopee, MA | MA II | MA II | |
| Gwynedd-Mercy College - Gwynedd Valley, PA | MA II | MA II | |
| Le Moyne College - Syracuse, NY | MA II | BA II | |
| Marian College - Fond Du Lac, WI | MA II | MA II | |
| Molloy College - Rockville Centre, NY | MA II | BA II | |
| Mount Marty College - Yankton, SD | MA II | BA II | |
| Mount Mary College - Milwaukee, WI | MA II | BA II | |
| Newman University - Wichita, KS | MA II | BA II | |
| Regis College - Weston, MA | MA II | BA II | |
| Saint Edward's University - Austin, TX | MA II | MA II | |
| Saint Joseph's College of Maine - Standish, ME | MA II | BA II | |
| Saint Leo University - St. Leo, FL | MA II | BA II | |
| Saint Mary's College - Leavenworth, KS | MA II | BA II | |
| Saint Thomas Aquinas College - Sparkill, NY | MA II | ||
| Siena Heights University - Adrian, MI | MA II | BA II | |
| University of Great Falls - Great Falls, MT | MA II | BA II | |
| Viterbo College - La Crosse, WI | MA II | MA II |
Baccalaureate General Colleges and Universities
| Institutions |
2005 | 2000 | 1994 |
| Albertus Magnus College - New Haven, CT | BA Gen | BA II | |
| Alvernia College - Reading, PA | BA Gen | BA II | |
| Alverno College - Milwaukee, WI | BA Gen | BA II | |
| Barat College of DePaul University - Lake Forest, IL | BA Gen | BA II | |
| Belmont Abbey College - Belmont, NC | BA Gen | BA II | |
| Brescia University - Owensboro, KY | BA Gen | BA II | |
| Briar Cliff University - Sioux City, IA | BA Gen | BA II | |
| Caldwell College - Caldwell, NJ | BA Gen | BA II | |
| Calumet College of Saint Joseph - Whiting, IN | BA Gen | BA II | |
| Carroll College of Montana - Helena, MT | BA Gen | BA II | |
| Clarke College - Dubuque, IA | BA Gen | BA II | |
| College of Saint Elizabeth - Morristown, NJ | BA Gen | BA II | |
| College of Saint Mary - Omaha, NE | BA Gen | BA II | |
| Dominican College of Blauvelt - Orangeburg, NY | BA Gen | BA II | |
| Felician College - Lodi, NJ | BA Gen | BA II | |
| Hilbert College - Hamburg, NY | BA Gen | BA II | |
| Loras College - Dubuque, IA | BA Gen | BA II | |
| Lourdes College - Sylvania, OH | BA Gen | BA II | |
| Marian College - Indianapolis, IN | BA Gen | BA II | |
| Marymount College - Tarrytown, NY | BA Gen | BA II | |
| Mercyhurst College - Erie, PA | BA Gen | BA II | |
| Merrimack College - North Andover, MA | BA Gen | BA II | |
| Mount Mercy College - Cedar Rapids, IA | BA Gen | BA II | |
| Neumann College - Aston, PA | BA Gen | BA II | |
| Notre Dame College of Ohio - South Euclid, OH * | BA Gen | BA II | |
| Ohio Dominican University - Columbus, OH | BA Gen | BA II | |
| Our Lady of the Lake College - Baton Rouge, LA | BA Gen | BA II | |
| Saint Francis College - Broklyn Heights, NY | BA Gen | BA II | |
| Saint Joseph's College - Rensselaer, IN | BA Gen | BA II | |
| Saint Joseph's College - Brooklyn, NY | BA Gen | BA II | |
| Saint Mary's College - Notre Dame, IN | BA Gen | BA II | |
| Saint Norbert College - De Pere, WI | BA Gen | BA II | |
| Stonehill College - North Easton, MA | BA Gen | BA II | |
| Thomas More College - Crestview Hills, KY | BA Gen | BA II |
Baccalaureate Liberal Arts Colleges and Universities
| Institutions |
2005 | 2000 | 1994 |
| College of Saint Benedict - St. Joseph, MN | BA LA | BA I | |
| College of the Holy Cross - Worcester, MA | BA LA | BA I | |
| Christendom College - Front Royal, VA | BA LA | BA I | |
| King's College - Wilkes-Barre, PA | BA LA | BA I | |
| Marymount Manhattan College - New York, NY | BA LA | BA II | |
|
Mount Saint
Clare College - Clinton, IA (The Franciscan University - December, 2002) |
BA LA | BA II | |
| Rosemont College - Philadelphia, PA | BA LA | BA II | |
| Saint Anselm College - Manchester, NH | BA LA | BA II | |
| Saint John's University - Collegeville, MN | BA LA | BA I | |
| Saint Vincent College - Latrobe, PA | BA LA | BA II | |
| Seton Hill College - Greensburg, PA | BA LA | BA II | |
| Siena College - Loudonville, NY | BA LA | BA I | |
| Thomas Aquinas College - Santa Paula, CA | BA LA | BA I | |
| University of Dallas - Irving, TX | BA LA | BA I |
Baccalaureate / Associate's Colleges
|
Institutions |
2005 | 2000 | 1994 |
| Mount Aloysius College - Cresson, PA | BA / AA | BA II | |
| Saint Gregory's University - Shawnee, OK | BA / AA | AA |
|
Institutions |
2005 | 2000 | 1994 |
| Ancilla College - Donaldson, IN | AA | AA | |
| Assumption College for Sisters - Mendham, NJ | AA | AA | |
| Chatfield College - St. Martin, OH * | AA | AA | |
| College of Saint Thomas More - Fort Worth, TX | AA | ||
| Donnelly College, Kansas City, KS | AA | AA | |
| Holy Cross College - Notre Dame IN | AA | AA | |
| Manor College - Jenkintown, PA | AA | AA | |
| Maria College - Albany, NY | AA | AA | |
| Marian Court College - Swampscott, MA | AA | AA | |
| Marymount College - Palos Verdes, CA | AA | AA | |
| Mercy College of Northwest Ohio - Toledo, OH | AA | ||
| Queen of the Holy Rosary College - San Jose, CA | AA | ||
| Quincy University - Quincy, IL | AA | AA | |
| Saint Catherine College - St. Catherine, KY | AA | AA | |
| Saint Vincent's College - Bridgeport, CT | AA | AA | |
| Trocaire College - Buffalo, NY Y | AA | AA | |
| Villa Maria College - Cheektowaga, NY | AA | AA |
More to Come
Theological
Medical
Health
Teacher
![]()